| Page statistics | |
|---|---|
| Content pages | 126 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,035 |
| Uploaded files | 79 |
| Edit statistics | |
| Page edits since Decoding the Disciplines was set up | 4,060 |
| Average edits per page | 3.92 |
| User statistics | |
| Registered users (list of members) | 50 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 5 |
| Interface administrators (list of members) | 1 |
| Bureaucrats (list of members) | 5 |
| Suppressors (list of members) | 0 |
| Push subscription managers (list of members) | 0 |
| editor (list of members) | 0 |
| reviewer (list of members) | 0 |
| View statistics | |
| Views total | 4,494,823 |
| Views per edit | 1,107.10 |
| Most viewed pages | |
| Main Page | 267,795 |
| Textual descriptions in mathematics | 101,732 |
| Limits | 81,370 |
| Site:Tasklist | 78,831 |
| User:Riegler/EuroSoTL 2025 Collaborative Writing Group | 76,200 |
| Events | 72,806 |
| User:Jessica Kirsch | 64,633 |
| Site:Layout-Infosammlung | 64,097 |
| Decoding the Disciplines | 62,472 |
| User:Riegler | 61,144 |
The database is currently locked to new entries and other modifications, probably for routine database maintenance, after which it will be back to normal.
The system administrator who locked it offered this explanation: Major Server Maintenance, Access wil be restored soon.