Difference between revisions of "David Pace"
(Tag: Visual edit) |
(+link) (Tag: Visual edit) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
==Selected Publications== | ==Selected Publications== | ||
<span class="ve-pasteProtect" style="font-size:12.0pt; | <span class="ve-pasteProtect" style="font-size:12.0pt; | ||
− | line-height:107%;font-family:"Arial",sans-serif" data-ve-attributes="{"style":"font-size:12.0pt;\nline-height:107%;font-family:\"Arial\",sans-serif"}">David has authored or co-authored two books and 26 articles on Decoding including:</span> | + | line-height:107%;font-family:"Arial",sans-serif" data-ve-attributes="{"style":"font-size:12.0pt;\nline-height:107%;font-family:\"Arial\",sans-serif"}">David has [[:Category:Pace, D|authored or co-authored]] two books and 26 articles on Decoding including:</span> |
<span class="ve-pasteProtect" style="font-size:12.0pt;line-height:107%;font-family:Symbol;mso-fareast-font-family: | <span class="ve-pasteProtect" style="font-size:12.0pt;line-height:107%;font-family:Symbol;mso-fareast-font-family: | ||
Symbol;mso-bidi-font-family:Symbol" data-ve-attributes="{"style":"font-size:12.0pt;line-height:107%;font-family:Symbol;mso-fareast-font-family:\nSymbol;mso-bidi-font-family:Symbol"}"><span class="ve-pasteProtect" style="mso-list:Ignore" data-ve-attributes="{"style":"mso-list:Ignore"}">· <span class="ve-pasteProtect" style="font:7.0pt "Times New Roman"" data-ve-attributes="{"style":"font:7.0pt \"Times New Roman\""}"> </span></span></span>''<span class="ve-pasteProtect" style="font-size:12.0pt;line-height: | Symbol;mso-bidi-font-family:Symbol" data-ve-attributes="{"style":"font-size:12.0pt;line-height:107%;font-family:Symbol;mso-fareast-font-family:\nSymbol;mso-bidi-font-family:Symbol"}"><span class="ve-pasteProtect" style="mso-list:Ignore" data-ve-attributes="{"style":"mso-list:Ignore"}">· <span class="ve-pasteProtect" style="font:7.0pt "Times New Roman"" data-ve-attributes="{"style":"font:7.0pt \"Times New Roman\""}"> </span></span></span>''<span class="ve-pasteProtect" style="font-size:12.0pt;line-height: | ||
− | 107%;font-family:"Arial",sans-serif" data-ve-attributes="{"style":"font-size:12.0pt;line-height:\n107%;font-family:\"Arial\",sans-serif"}">The Decoding the Disciplines Paradigm: Seven Steps to Increased Student Learning</span>''<span class="ve-pasteProtect" style="font-size: | + | 107%;font-family:"Arial",sans-serif" data-ve-attributes="{"style":"font-size:12.0pt;line-height:\n107%;font-family:\"Arial\",sans-serif"}">[[The Decoding the Disciplines Paradigm: Seven Steps to Increased Student Learning]]</span>''<span class="ve-pasteProtect" style="font-size: |
12.0pt;line-height:107%;font-family:"Arial",sans-serif" data-ve-attributes="{"style":"font-size:\n12.0pt;line-height:107%;font-family:\"Arial\",sans-serif"}"> (Bloomington, Indiana: Indiana University Press, 2017).</span> | 12.0pt;line-height:107%;font-family:"Arial",sans-serif" data-ve-attributes="{"style":"font-size:\n12.0pt;line-height:107%;font-family:\"Arial\",sans-serif"}"> (Bloomington, Indiana: Indiana University Press, 2017).</span> | ||
Line 36: | Line 36: | ||
mso-bidi-theme-font:minor-bidi" data-ve-attributes="{"style":"font-size:12.0pt;line-height:\n107%;font-family:\"Arial\",sans-serif;mso-bidi-font-family:\"Times New Roman\";\nmso-bidi-theme-font:minor-bidi"}">Decoding the Disciplines: Helping Students Learn Disciplinary Ways of Thinking</span>''<span class="ve-pasteProtect" style="font-size:12.0pt; | mso-bidi-theme-font:minor-bidi" data-ve-attributes="{"style":"font-size:12.0pt;line-height:\n107%;font-family:\"Arial\",sans-serif;mso-bidi-font-family:\"Times New Roman\";\nmso-bidi-theme-font:minor-bidi"}">Decoding the Disciplines: Helping Students Learn Disciplinary Ways of Thinking</span>''<span class="ve-pasteProtect" style="font-size:12.0pt; | ||
line-height:107%;font-family:"Arial",sans-serif;mso-bidi-font-family:"Times New Roman"; | line-height:107%;font-family:"Arial",sans-serif;mso-bidi-font-family:"Times New Roman"; | ||
− | mso-bidi-theme-font:minor-bidi" data-ve-attributes="{"style":"font-size:12.0pt;\nline-height:107%;font-family:\"Arial\",sans-serif;mso-bidi-font-family:\"Times New Roman\";\nmso-bidi-theme-font:minor-bidi"}"> (''New Directions for Teaching and Learning'', Vol. 98 (Fall 2004) [co-edited with Joan Middendorf]</span> | + | mso-bidi-theme-font:minor-bidi" data-ve-attributes="{"style":"font-size:12.0pt;\nline-height:107%;font-family:\"Arial\",sans-serif;mso-bidi-font-family:\"Times New Roman\";\nmso-bidi-theme-font:minor-bidi"}"> (''New Directions for Teaching and Learning'', Vol. 98 (Fall 2004) [co-edited with [[Joan Middendorf]]]</span> |
<span class="ve-pasteProtect" style="font-size:12.0pt;line-height:107%;font-family:Symbol;mso-fareast-font-family: | <span class="ve-pasteProtect" style="font-size:12.0pt;line-height:107%;font-family:Symbol;mso-fareast-font-family: |
Latest revision as of 23:28, 22 November 2024
He blogs regularly at Decoding The Ivory Tower.
Biography
David Pace is an emeritus professor of modern European History at Indiana University, where he has taught since 1971. As the co-director of the Indiana University Freshman Learning Project, he oversaw the development of Decoding the Disciplines with Joan Middendorf. He continues to be active in the production and spread of the field and has offered more than 70 workshops on Decoding in a dozen countries. He has also served as the Co-Director with Rebecca Itow of the Indiana University Decoding Transitions to College Project and as a member of the leadership team of the Indiana University History Learning Project.
David has also been actively involved in the scholarship of teaching and learning more broadly. He served as President of the International Society for the Scholarship of Teaching and Learning in History from 2010-2019 and has been a fellow in the Carnegie Academy for the Scholarship of Teaching and Learning and the International Society for the Scholarship of Teaching and Learning. His own teaching has been recognized as a recipient of the American Historical Association’s Eugene Asher Distinguished Teaching Award, 2005 and the Indiana University’s Frederic Bachman Lieber Memorial Award for Distinguished Teaching, 1994.
David is available for workshops and consultations concerning Decoding and the scholarshop of teaching and learning more broadly at dpace@iu.ed
Involvement in Decoding the Disciplines
Selected Publications
David has authored or co-authored two books and 26 articles on Decoding including:
· The Decoding the Disciplines Paradigm: Seven Steps to Increased Student Learning (Bloomington, Indiana: Indiana University Press, 2017).
· Decoding the Disciplines: Helping Students Learn Disciplinary Ways of Thinking (New Directions for Teaching and Learning, Vol. 98 (Fall 2004) [co-edited with Joan Middendorf]
· “Beyond Decoding the Disciplines 1.0: New Directions for the Paradigm”. Teaching and Learning Inquiry 9 (2). https://doi.org/10.20343/teachlearninqu.9.2.3, 2021.
See also
David has also contributed to discussions on teaching learning through interviews,including:
- “Being and Developing as a Teacher,” Historians on Teaching, https://www.youtube.com/watch?v=zEJa9xAIckQ
- “David Pace, Pioneer of History Learning Scholarship,” American Historical Association https://www.google.com/search?client=firefox-b-1-d&q=David+Pace+Interview#cobssid=s&fpstate=ive&vld=cid:4fad4ed1,vid:u1i4jOLGnfg,st:0
- “Teaching as Social Responsibility with David Pace”, Professors Talk Pedagogy, October 15, 2024 https://atl.web.baylor.edu/professors-talk-pedagogy/season-5/episode-2-teaching-social-responsibility-david-pace