Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 12:54, 23 December 2024
 
 
Page name:

21 December 2024

N    17:12  From Knowing the Canon to Developing Skills Engaging with the Decoding the Disciplines Approach‎‎ (2 changes | history) . . (+698). . [Riegler‎ (2×)]
      17:12 (cur | prev) . . (+145). . Riegler (talk | contribs) (Changed categories.)
N     17:11 (cur | prev) . . (+553). . Riegler (talk | contribs) (init) (Tag: Visual edit)

16 December 2024

N    19:44  Threshold Concepts in Literary Studies‎‎ (2 changes | history) . . (+1,271). . [Riegler‎ (2×)]
      19:44 (cur | prev) . . (+97). . Riegler (talk | contribs) (Changed categories.)
N     19:43 (cur | prev) . . (+1,174). . Riegler (talk | contribs) (init) (Tag: Visual edit)
N    16:31  Reflection for helping students learn disciplinary paths of analytical thinking‎‎ (2 changes | history) . . (+1,126). . [Riegler‎ (2×)]
      16:31 (cur | prev) . . (+94). . Riegler (talk | contribs) (Changed categories.)
N     16:30 (cur | prev) . . (+1,032). . Riegler (talk | contribs) (init) (Tag: Visual edit)
N    15:48  Critical Inquiry and the First Year: Reconceptualizing the Aims of Transitions Pedagogies‎‎ (2 changes | history) . . (+1,710). . [Riegler‎ (2×)]
      15:48 (cur | prev) . . (+98). . Riegler (talk | contribs) (Changed categories.)
N     15:47 (cur | prev) . . (+1,612). . Riegler (talk | contribs) (init) (Tag: Visual edit)
     15:45  A Case Study on Experiential Learning in a First-Year General Education Course‎ (diff | hist) . . (+35). . Riegler (talk | contribs) (Changed categories.)
     15:44  Engaging the disengaged: Exploring the use of course- specific learning analytics and nudging to enhance online student engagement‎ (diff | hist) . . (+32). . Riegler (talk | contribs) (Changed categories.)

15 December 2024

     20:17  Das Decoding-Interview – ein exemplarischer Einblick‎ (diff | hist) . . (+32). . Riegler (talk | contribs) (Changed categories.)
N    18:31  A Case Study on Experiential Learning in a First-Year General Education Course‎‎ (2 changes | history) . . (+1,490). . [Riegler‎ (2×)]
      18:31 (cur | prev) . . (+123). . Riegler (talk | contribs) (Changed categories.)
N     18:31 (cur | prev) . . (+1,367). . Riegler (talk | contribs) (init) (Tag: Visual edit)
     16:23  Bottlenecks of Information Literacy‎‎ (6 changes | history) . . (+51). . [Riegler‎ (6×)]
      16:23 (cur | prev) . . (-89). . Riegler (talk | contribs) (Changed categories.)
      16:21 (cur | prev) . . (-24). . Riegler (talk | contribs) (Changed categories.)
      16:19 (cur | prev) . . (-63). . Riegler (talk | contribs) (Changed categories.)
      16:18 (cur | prev) . . (-231). . Riegler (talk | contribs) (Changed categories.)
      16:15 (cur | prev) . . (+416). . Riegler (talk | contribs) (Changed categories.)
      16:08 (cur | prev) . . (+42). . Riegler (talk | contribs) (Changed categories.)

6 December 2024

N    20:01  Das Decoding-Interview – ein exemplarischer Einblick‎‎ (3 changes | history) . . (+549). . [Riegler‎ (3×)]
      20:01 (cur | prev) . . (+99). . Riegler (talk | contribs) (Changed categories.)
      20:01 (cur | prev) . . (-3). . Riegler (talk | contribs) (Tag: Visual edit)
N     20:01 (cur | prev) . . (+453). . Riegler (talk | contribs) (init) (Tag: Visual edit)
N    19:55  Uncovering tacit knowledge of writing a thesis statement‎‎ (3 changes | history) . . (+1,108). . [Riegler‎ (3×)]
 m    19:55 (cur | prev) . . (+4). . Riegler (talk | contribs) (Tag: Visual edit)
      09:50 (cur | prev) . . (+110). . Riegler (talk | contribs) (Changed categories.)
N     09:49 (cur | prev) . . (+994). . Riegler (talk | contribs) (init) (Tag: Visual edit)
N    19:47  Decoding the Disciplines. Also for children?‎‎ (4 changes | history) . . (+1,551). . [Riegler‎ (4×)]
      19:47 (cur | prev) . . (+113). . Riegler (talk | contribs) (Changed categories.)
 m    19:46 (cur | prev) . . (+1,267). . Riegler (talk | contribs) (+abstract) (Tag: Visual edit)
      19:45 (cur | prev) . . (+86). . Riegler (talk | contribs) (Changed categories.)
N     19:44 (cur | prev) . . (+85). . Riegler (talk | contribs) (init) (Tag: Visual edit)
N    19:41  Decoding the Disciplines: supporting the university study experience through a game-based model‎‎ (2 changes | history) . . (+1,239). . [Riegler‎ (2×)]
      19:41 (cur | prev) . . (+86). . Riegler (talk | contribs) (Changed categories.)
N     19:40 (cur | prev) . . (+1,153). . Riegler (talk | contribs) (init) (Tag: Visual edit)
N    19:37  Decoding the Disciplines in European Institutions of Higher Education: Intercultural and Interdisciplinary Approach to Teaching and Learning‎‎ (2 changes | history) . . (+2,192). . [Riegler‎ (2×)]
      19:37 (cur | prev) . . (+63). . Riegler (talk | contribs) (Changed categories.)
N     19:36 (cur | prev) . . (+2,129). . Riegler (talk | contribs) (init) (Tag: Visual edit)
N    19:06  Bottlenecks of Information Literacy‎‎ (2 changes | history) . . (+520). . [Riegler‎ (2×)]
      19:06 (cur | prev) . . (+132). . Riegler (talk | contribs) (Changed categories.)
N     19:05 (cur | prev) . . (+388). . Riegler (talk | contribs) (init) (Tag: Visual edit)
N    10:22  Developing numeracy and problem-solving skills by overcoming learning bottlenecks‎‎ (2 changes | history) . . (+1,044). . [Riegler‎ (2×)]
      10:22 (cur | prev) . . (+94). . Riegler (talk | contribs) (Changed categories.)
N     10:21 (cur | prev) . . (+950). . Riegler (talk | contribs) (init) (Tag: Visual edit)
N    10:14  Decoding of the Disciplines in Human Ecology Lectures‎‎ (3 changes | history) . . (+1,801). . [Riegler‎ (3×)]
      10:14 (cur | prev) . . (+33). . Riegler (talk | contribs) (Changed categories.)
      10:14 (cur | prev) . . (+60). . Riegler (talk | contribs) (Changed categories.)
N     10:13 (cur | prev) . . (+1,708). . Riegler (talk | contribs) (init) (Tag: Visual edit)
N    09:45  From reading to thinking: Student lines of thought in a seminar on Christianity and colonialism‎‎ (2 changes | history) . . (+1,366). . [Riegler‎ (2×)]
      09:45 (cur | prev) . . (+85). . Riegler (talk | contribs) (Changed categories.)
N     09:44 (cur | prev) . . (+1,281). . Riegler (talk | contribs) (init) (Tag: Visual edit)
     09:20  An Innovative Approach to Helping Students Overcome Bottlenecks in Social Work Education Using Self-Study‎ (diff | hist) . . (+2,250). . Riegler (talk | contribs) (+abstract) (Tag: Visual edit)

5 December 2024

N    19:46  Similarities and differences in eye movements between professors and students during graph reading‎‎ (2 changes | history) . . (+2,124). . [Riegler‎ (2×)]
      19:46 (cur | prev) . . (+136). . Riegler (talk | contribs) (Changed categories.)
N     19:44 (cur | prev) . . (+1,988). . Riegler (talk | contribs) (init) (Tag: Visual edit)
N    19:25  Using Methods from Cognitive Psychology to Elucidate Mental Processes‎‎ (2 changes | history) . . (+2,545). . [Riegler‎ (2×)]
      19:25 (cur | prev) . . (+89). . Riegler (talk | contribs) (Changed categories.)
N     19:24 (cur | prev) . . (+2,456). . Riegler (talk | contribs) (init) (Tag: Visual edit)

2 December 2024

27 November 2024

     22:13  Engaging the disengaged: Exploring the use of course- specific learning analytics and nudging to enhance online student engagement‎‎ (2 changes | history) . . (-1,317). . [Riegler‎ (2×)]
      22:13 (cur | prev) . . (-1,509). . Riegler (talk | contribs) (+cats) (Tag: Visual edit)
      22:11 (cur | prev) . . (+192). . Riegler (talk | contribs) (Changed categories.)