Community/Community-Map: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
init |
m changed height |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
Kiel, Sokratesplatz ~ Christiane Metzger ~ HAW Kiel; | Kiel, Sokratesplatz ~ Christiane Metzger ~ HAW Kiel; | ||
Merseburg ~ Tina Fuhrmann ~ University of Applied Sciences Merseburg; | Merseburg ~ Tina Fuhrmann ~ University of Applied Sciences Merseburg; | ||
Darmstadt ~ Inna Mikhailova ~ Hochschule Darmstadt; | Darmstadt ~ [[User:Inna Mikhailova|Inna Mikhailova]] ~ Hochschule Darmstadt; | ||
Schweinfurt ~ Thomas Blotevogel ~ Technical University of Applied Sciences Würzburg-Schweinfurt; | Schweinfurt, Ignaz-Schön-Straße 11 ~ Thomas Blotevogel ~ Technical University of Applied Sciences Würzburg-Schweinfurt; | ||
Mönchengladbach ~ Magda Zarebski ~ Hochschule Niederrhein; | Mönchengladbach ~ Magda Zarebski ~ Hochschule Niederrhein; | ||
München, Atelierstraße 1 ~ [[Decoding working group at BayZiel|German speaking Decoding working group]] ~ Bayerisches Zentrum für Innovative Lehre; | München, Atelierstraße 1 ~ [[Decoding working group at BayZiel|German speaking Decoding working group]] ~ Bayerisches Zentrum für Innovative Lehre; | ||
-45.88059, 171.03812 ~ Julie Timmermans ~ University of Otago; | -45.88059, 171.03812 ~ Julie Timmermans ~ University of Otago; | ||
-28.0552, 153.36201 ~ Debbie Procter; | -28.0552, 153.36201 ~ Debbie Procter; | ||
|width=520|height= | |width=520|height=300 | ||
}} | }} | ||
