Difference between revisions of "Main Page"
(+intermediate save) (Tag: 2017 source edit) |
(Tag: 2017 source edit) |
||
Line 21: | Line 21: | ||
<div style="margin:0; margin-top:10px; border:1px solid #0000F9; padding: 0em 1em 1em 1em; background:#F9F9F9;"> | <div style="margin:0; margin-top:10px; border:1px solid #0000F9; padding: 0em 1em 1em 1em; background:#F9F9F9;"> | ||
<div style="padding: 4px; text-align: center; font-size:120%; border-bottom: solid 1px #0000F9; margin-bottom:5px;">Featured Article</div> | <div style="padding: 4px; text-align: center; font-size:120%; border-bottom: solid 1px #0000F9; margin-bottom:5px;">Featured Article</div> | ||
− | + | [[File:phases-groupwork.png|alt=graphical illustration of the five phases that commence group work|center|thumb|876x876px|Five phases which commence group work]] | |
+ | '''Group activities''' are an integral part of teaching. Often they consist of tasks given to students in order to work on them collectively. However, it cannot be assumed that students consciously or subconsciously perform operations that allow them to get started with problem solving in group tasks. | ||
+ | |||
+ | There are at least two issues here. One is generic and related to [[Bottleneck|bottlenecks]] which appertain to group work.The second one is indirect: Instructors often use group activities as a means to help student overcome difficulties related to subject matter, implicitly assuming that group work as a format is free of its own [[Bottleneck|bottlenecks]]. If this assumption does not hold, however, the teaching format might backfire and hinder to achieve the intended teaching goal. ([[DecodingWork:Group_activities_in_interactive_teaching|Full article ...]]) | ||
</div> | </div> | ||
Line 27: | Line 30: | ||
<div style="margin:0; margin-top:10px; border:1px solid #0000F9; padding: 0em 1em 1em 1em; background:#F9F9F9;"> | <div style="margin:0; margin-top:10px; border:1px solid #0000F9; padding: 0em 1em 1em 1em; background:#F9F9F9;"> | ||
<div style="padding: 4px; text-align: center; font-size:120%; border-bottom: solid 1px #0000F9; margin-bottom:5px;">Did you know</div> | <div style="padding: 4px; text-align: center; font-size:120%; border-bottom: solid 1px #0000F9; margin-bottom:5px;">Did you know</div> | ||
− | When mathematicians think of [[Limits], "approaching" has a very nuanced meaning more like "dancing" than "getting closer." | + | When mathematicians think of [[DecodingWork:Limits|limits]], "approaching" has a very nuanced meaning more like "dancing" than "getting closer." |
</div> | </div> | ||
Revision as of 16:34, 15 July 2024
Decoding the Disciplines is a process for increasing student learning by narrowing the gap between expert and novice thinking. Beginning with the identification of bottlenecks to learning in particular disciplines, it seeks to make explicit the tacit knowledge of experts and to help students master the mental actions they need for success in particular courses.
This wiki is intended to foster student learning by
- sharing comprehensive information on students' difficulties (a.k.a. bottlenecks)
- bringing together people engaged in Decoding the Disciplines
- making accessible research data and media used in and for scholarly work on Decoding the Disciplines by adding citations of books, articles and papers to the Decoding bibliography
- providing information on how to practice Decoding the Disciplines
Learn how to contribute, engage, and share your work and to join the Decoding community.
Featured Article
Group activities are an integral part of teaching. Often they consist of tasks given to students in order to work on them collectively. However, it cannot be assumed that students consciously or subconsciously perform operations that allow them to get started with problem solving in group tasks. There are at least two issues here. One is generic and related to bottlenecks which appertain to group work.The second one is indirect: Instructors often use group activities as a means to help student overcome difficulties related to subject matter, implicitly assuming that group work as a format is free of its own bottlenecks. If this assumption does not hold, however, the teaching format might backfire and hinder to achieve the intended teaching goal. (Full article ...) Did you know
When mathematicians think of limits, "approaching" has a very nuanced meaning more like "dancing" than "getting closer."
|
Featured Bottlenecks
|