You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Artifice in representation"
(Changed categories.) |
(+link to video) (Tag: Visual edit) |
||
Line 2: | Line 2: | ||
Students have difficulties distinguishing the image from what it depicts. | Students have difficulties distinguishing the image from what it depicts. | ||
− | Watch video Rose Trentinella describing this bottleneck. | + | Watch [https://faubox.rrze.uni-erlangen.de/getlink/fiCJEpyTf4SrbJo42yAnXg/ArtificeInRepresentation.mp4 video] Rose Trentinella describing this bottleneck. |
[[Category:Bottleneck]] | [[Category:Bottleneck]] | ||
[[Category:Visual literacy]] | [[Category:Visual literacy]] | ||
[[Category:Visual description]] | [[Category:Visual description]] | ||
[[Category:Art]] | [[Category:Art]] |
Latest revision as of 02:34, 31 October 2024
Description of Bottleneck
Students have difficulties distinguishing the image from what it depicts.
Watch video Rose Trentinella describing this bottleneck.