You are viewing an old version of this page. Return to the latest version.
Version of 17:24, 4 September 2020 by WikiSysop
Difference between revisions of "Textual descriptions in mathematics"
(Created page with "== Decoding work done == == Bottleneck == Given statements in natural language involving set descriptions or quantifiers students find it difficult to formalize such statemen...") (Tag: Visual edit) |
(Tag: 2017 source edit) |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | short summary | |
− | == | + | ==Decoding work done== |
+ | |||
+ | ===Identification of bottleneck=== | ||
Given statements in natural language involving set descriptions or quantifiers students find it difficult to formalize such statements, in particular if there is more than one quantifier involved. | Given statements in natural language involving set descriptions or quantifiers students find it difficult to formalize such statements, in particular if there is more than one quantifier involved. | ||
− | |||
− | |||
− | == Modelling the tasks == | + | Give specific example here |
+ | |||
+ | ===Description of mental tasks needed to overcome the bottleneck=== | ||
+ | Parsing<ref name=":0">[[Lost in Language Comprehension]] <br /></ref> ... Good Enough Theory<ref>Good enough theory</ref> | ||
+ | |||
+ | ===Modelling the tasks=== | ||
.... | .... | ||
− | == Practice and Feedback == | + | ===Practice and Feedback=== |
... | ... | ||
− | == Anticipate and lessen resistance == | + | ===Anticipate and lessen resistance=== |
... | ... | ||
− | == Assessment of student mastery == | + | ===Assessment of student mastery=== |
... | ... | ||
− | == Sharing == | + | ===Sharing=== |
− | + | [[Lost in Language Comprehension]] | |
− | == Researchers involved == | + | ==Researchers involved== |
Peter Riegler | Peter Riegler | ||
− | == See also == | + | ==Available Resources== |
+ | |||
+ | |||
+ | ==See also== | ||
+ | |||
+ | ==Notes== | ||
+ | <references /><br /> | ||
+ | ==References== | ||
+ | <references /> | ||
− | == | + | ==External Links== |
+ | [[Category:Decoding work]] | ||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Set theory]] | ||
+ | [[Category:Predicate logic]] | ||
− | + | [[Category:Bottleneck]] | |
− |
Latest revision as of 18:09, 24 July 2024
short summary
Contents
Decoding work done
Identification of bottleneck
Given statements in natural language involving set descriptions or quantifiers students find it difficult to formalize such statements, in particular if there is more than one quantifier involved.
Give specific example here
Description of mental tasks needed to overcome the bottleneck
Parsing[1] ... Good Enough Theory[2]
Modelling the tasks
....
Practice and Feedback
...
Anticipate and lessen resistance
...
Assessment of student mastery
...
Sharing
Lost in Language Comprehension
Researchers involved
Peter Riegler
Available Resources
See also
Notes
- ↑ Lost in Language Comprehension
- ↑ Good enough theory
References