You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Overcoming the Bottlenecks in Teaching Psychological Statistics"
(Added the citation and link to the article.) (Tag: Visual edit) |
(Changed categories.) |
||
Line 7: | Line 7: | ||
<span style="color: rgb(51, 51, 51)">Elliott, L. J., & Middendorf, J. (2024). Overcoming the Bottlenecks in Teaching Psychological Statistics.</span> ''International Journal for the Scholarship of Teaching and Learning, 18''<span style="color: rgb(51, 51, 51)">(1), 12.</span> | <span style="color: rgb(51, 51, 51)">Elliott, L. J., & Middendorf, J. (2024). Overcoming the Bottlenecks in Teaching Psychological Statistics.</span> ''International Journal for the Scholarship of Teaching and Learning, 18''<span style="color: rgb(51, 51, 51)">(1), 12.</span> | ||
+ | [[Category:Statistics]] | ||
+ | [[Category:Psychology]] | ||
+ | [[Category:PublishedWork]] | ||
+ | [[Category:Psycho]] |
Revision as of 19:08, 22 November 2024
Overcoming the Bottlenecks in Teaching Psychological Statistics
https://digitalcommons.georgiasouthern.edu/ij-sotl/vol18/iss1/12/
Citation in APA style:
Elliott, L. J., & Middendorf, J. (2024). Overcoming the Bottlenecks in Teaching Psychological Statistics. International Journal for the Scholarship of Teaching and Learning, 18(1), 12.