You are viewing an old version of this page. Return to the latest version.
Version of 13:55, 22 November 2024 by Thomas Blotevogel
Difference between revisions of "Heat, temperature and internal energy"
Tblotevogel (talk | contribs) (Created page with "===Description of Bottleneck=== Students do not distinguish correctly between the terms internal energy, heat and temperature. ===Related scholarly work on this bottleneck==...") (Tag: Visual edit) |
Tblotevogel (talk | contribs) (Changed categories.) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
===People interested in this Bottleneck=== | ===People interested in this Bottleneck=== | ||
− | + | Thomas Blotevogel | |
[[Category:Bottleneck]] | [[Category:Bottleneck]] | ||
+ | [[Category:Engineering Thermodynamics]] | ||
+ | [[Category:Mechanical Engineering]] |
Latest revision as of 13:58, 22 November 2024
Description of Bottleneck
Students do not distinguish correctly between the terms internal energy, heat and temperature.
Related scholarly work on this bottleneck
People interested in this Bottleneck
Thomas Blotevogel