You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "User:Riegler/Wiki Workshop Bloomington"
m (typos) (Tag: Visual edit) |
(adding content) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
+ | [[File:qr-iu.png|alt=qr code for accessing wikipage on Bloomington Workshop|thumb|200x200px]] | ||
+ | |||
==Take 5 min for your individual tour through this wiki== | ==Take 5 min for your individual tour through this wiki== | ||
− | |||
− | |||
Access the wiki at http://decodingthediscplines.de (NB: 1) http not https, 2) .de not .org) | Access the wiki at http://decodingthediscplines.de (NB: 1) http not https, 2) .de not .org) | ||
− | + | To access this page use QR-code to the right. | |
==Reasons why we need a wiki== | ==Reasons why we need a wiki== | ||
Line 13: | Line 13: | ||
*Zitate aus Davids Text | *Zitate aus Davids Text | ||
*Make your own work more visible | *Make your own work more visible | ||
− | * | + | *Sharing data (e.g. interview recording/transcripts, teaching materials etc.) - nonpublicly if needed. For instance, most of you will currently not be allowed to access the transcriptes featured under "Available Resources" on the page [[Limits]]. |
+ | *Wiki as a community platform | ||
+ | == Create an user account == | ||
+ | <br /> | ||
==Tiny tasks to get your hands dirty== | ==Tiny tasks to get your hands dirty== | ||
Line 23: | Line 26: | ||
==Commitment== | ==Commitment== | ||
− | + | It is unlikely that we spend our precious time on generating content. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | → Edit-a-thons during formal Decoding meetings (such as this conference or virtual meetings) | |
− | |||
− | < | + | <span style="color: black">Are </span><span style="color: black">we</span><span style="color: black"> </span><span style="color: black">willing</span><span style="color: black"> </span><span style="color: black">to</span><span style="color: black"> </span><span style="color: black">reserve</span><span style="color: black"> </span><span style="color: black">meeting</span><span style="color: black"> time for</span><span style="color: black"> </span><span style="color: black">edit</span><span style="color: black">-a-thons</span><span style="color: black">?</span> |
==See also== | ==See also== | ||
*[http://www.decodingthedisciplines.de/w/images/0/04/poster-aachen-riegler.pdf Poster] at the [[Decoding Conference|Aachen Conference]] | *[http://www.decodingthedisciplines.de/w/images/0/04/poster-aachen-riegler.pdf Poster] at the [[Decoding Conference|Aachen Conference]] |
Revision as of 15:44, 28 October 2024
Contents
Take 5 min for your individual tour through this wiki
Access the wiki at http://decodingthediscplines.de (NB: 1) http not https, 2) .de not .org)
To access this page use QR-code to the right.
Reasons why we need a wiki
- People learning about Decoding (threshold concepts, misconceptions etc.) regularly ask for a list of bottlenecks in their discipline.
- Such a list could be the entry point to more information about Decoding and by the Decoding community
- Zitate aus Davids Text
- Make your own work more visible
- Sharing data (e.g. interview recording/transcripts, teaching materials etc.) - nonpublicly if needed. For instance, most of you will currently not be allowed to access the transcriptes featured under "Available Resources" on the page Limits.
- Wiki as a community platform
Create an user account
Tiny tasks to get your hands dirty
- Edit Decoding Conference and make the Bloomington meeting a past event (rather than a future one).
- Add a publication about Decoding. Use any page in Category:PublishedWork as an example.
- Describe a bottleneck. Use any page in Category:Bottleneck as an example.
- Improve any page you found incomplete during your 5 min tour through this wiki.
Commitment
It is unlikely that we spend our precious time on generating content.
→ Edit-a-thons during formal Decoding meetings (such as this conference or virtual meetings)
Are we willing to reserve meeting time for edit-a-thons?
See also
- Poster at the Aachen Conference