You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Textual descriptions in mathematics"
(Tag: 2017 source edit) |
(Tag: 2017 source edit) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
===Description of mental tasks needed to overcome the bottleneck=== | ===Description of mental tasks needed to overcome the bottleneck=== | ||
− | Parsing<ref name=":0"> | + | Parsing<ref name=":0">[[Lost in Language Comprehension]] <br /></ref> ... Good Enough Theory<ref>Good enough theory</ref> |
===Modelling the tasks=== | ===Modelling the tasks=== | ||
Line 25: | Line 25: | ||
===Sharing=== | ===Sharing=== | ||
− | + | [[Lost in Language Comprehension]] | |
==Researchers involved== | ==Researchers involved== | ||
Peter Riegler | Peter Riegler | ||
+ | |||
+ | ==Available Resources== | ||
+ | |||
==See also== | ==See also== | ||
Line 42: | Line 45: | ||
[[Category:Set theory]] | [[Category:Set theory]] | ||
[[Category:Predicate logic]] | [[Category:Predicate logic]] | ||
+ | |||
+ | [[Category:Bottleneck]] |
Latest revision as of 18:09, 24 July 2024
short summary
Contents
Decoding work done
Identification of bottleneck
Given statements in natural language involving set descriptions or quantifiers students find it difficult to formalize such statements, in particular if there is more than one quantifier involved.
Give specific example here
Description of mental tasks needed to overcome the bottleneck
Parsing[1] ... Good Enough Theory[2]
Modelling the tasks
....
Practice and Feedback
...
Anticipate and lessen resistance
...
Assessment of student mastery
...
Sharing
Lost in Language Comprehension
Researchers involved
Peter Riegler
Available Resources
See also
Notes
- ↑ Lost in Language Comprehension
- ↑ Good enough theory
References